Vea este sitio en Espanol Switch to ENGLISH

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ALL
Code
Destination
$/min Calling from
U.S.A
Venezuela Argentina
93 Afghanistan. $ 1.56 $ 1.56 $ 1.63
355 Albania. $ 0.35 $ 0.35 $ 0.42
213 Algeria. $ 0.41 $ 0.41 $ 0.48
684 American Samoa. $ 0.2 $ 0.2 $ 0.27
376 Andorra. $ 0.19 $ 0.19 $ 0.26
244 Angola. $ 0.39 $ 0.39 $ 0.46
1 -264 Anguilla $ 0.7 $ 0.7 $ 0.77
672 Antarctica. $ 0.52 $ 0.52 $ 0.59
1 -268 Antigua $ 0.47 $ 0.47 $ 0.54
54 -11 Argentina - Buenos Aires $ 0.09 $ 0.09 $ 0.16
54 -9 Argentina Cell $ 0.23 $ 0.23 $ 0.27
54 Argentina. $ 0.12 $ 0.12 $ 0.19
374 Armenia. $ 0.41 $ 0.41 $ 0.48
297 Aruba. $ 0.23 $ 0.23 $ 0.3
247 Ascension Island. $ 0.69 $ 0.69 $ 0.76
61 Australia. $ 0.22 $ 0.22 $ 0.22
43 Austria $ 0.29 $ 0.29 $ 0.29
43 -1 Austria - Vienna $ 0.09 $ 0.09 $ 0.09
994 Azerbaijan. $ 0.43 $ 0.43 $ 0.5
Rates can be changed without prior notice
When specific area/city codes are specified ignore the country code rate
All listed rates apply when calling through the local access numbers
Calls made to a phone-id are paid by the phone-id owner
* USA 5 cents/min (using local access number)
**USA 7 cents/min (using Toll Free numbers)
*Canada, Antigua, Jamaica, etc are in NANP (North America Numbering Plan)
*International calls placed using TOLL free numbers have a 3 cts / min surcharge
There is a 60 cents charge when calling from a Public Phone
Incomming Calls from Puerto Rico, Canada and other countries placed through our toll free access numbers have extra charges.
Search | Terms and Conditions | Privacy Policy
SSL CERTIFICATE - CERTIFICADO SSL
phone, IVR, interactive, voice, call, long distance, national, survey, calling, card, calling card, cellphone, international, florida, miami, usa, telephone, system, development, developer, custom
Go to top of this Page Vea este sitio en Espanol Switch to ENGLISH